- ComfortCurve™ Plus seat with Relief Groove™ is the same as our health club model and provides the ultimate in upright riding comfort
- Ergonomically-designed handlebars with deluxe forearm support. Racing style.
- Oversized, dual accessory tray and built-in reading rack
- Self-powered bike can be placed in any room. Does not require cords or outlets.
- Wireless and Lifepulse™ digital contact heart rate monitoring system (wireless chest strap included)
Club Series Upright Lifecycle® Exercise Bike
| Maximum User Weight | 400 lbs (180 kg) |
|---|---|
| Unit Length | 48" (122 cm) |
| Unit Width | 24" (61 cm) |
| Unit Height | 54" (137 cm) |
| Unit Weight | 107 lbs (49 kg) |
| Power Requirements | Self-powered |
| Safety | CE, CEN, CSA, TUV, UL |
| Warranty | Lifetime on frame, 3-year on parts, 1-year on labor (warranties outside the U.S. may vary) |
| Pedals | Wide Ride™ self-leveling pedals with straps |
| Resistance System | Self-contained alternator |
| Resistance Levels | 20 |






